| PARAMETERS | UNITS | RESULTS | |
| 1 | ENERGY (BY CALCULATION) | Kcal/100g | 420 |
| 2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 88.3 |
| 3 | TOTAL FAT | g/100g | 6.30 |
| 4 | PROTEINS (Nx 6.25) | g/100g | 2.40 |
| 5 | TOTAL SUGAR | g/100g | 73.2 |
| 6 | DIETARY FIBRE | g/100g | 6.10 |
| 7 | SODIUM AS NA | MG/100G | 125 |
| 8 | CALCIUM AS CA | MG/100G | 878 |
| 9 | IRON AS FE | MG/100G | 3.95 |
DIAMOND MIX 120gm
₹100.00
| INGREDIENTS |
| COLORED SUGAR PIECES ( CONFECTION) CORIANDER SEEDS ARECANUTS. ANISEED. SUGAR. VEGETABLE OIL. TURMERIC. SUCRALOSE. MENTHOL. JEQUIRITY LEAVES & SILVERS LEAVES |
30 in stock
0
People watching this product now!

Reviews
There are no reviews yet.