| PARAMETERS | UNITS | RESULTS | |
| 1 | ENERGY (BY CALCULATION) | Kcal/100g | 412 |
| 2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 90.6 |
| 3 | TOTAL FAT | g/100g | 4.60 |
| 4 | PROTEINS (Nx 6.25) | g/100g | 2.00 |
| 5 | TOTAL SUGAR | g/100g | 76.1 |
| 6 | DIETARY FIBRE | g/100g | 7.11 |
| 7 | SODIUM AS NA | MG/100G | 106 |
| 8 | CALCIUM AS CA | MG/100G | 153 |
| 9 | IRON AS FE | MG/100G | 3.30 |
CHANDAN MUKHWAS MIX 200gm
₹170.00
| INGREDIENTS |
| COLORED SUGAR PIECES ( CONFECTION) CORIANDER SEEDS ARECANUTS. ANISEED. SUGAR. VEGETABLE OIL. TURMERIC. SUCRALOSE. MENTHOL. JEQUIRITY LEAVES & SILVERS LEAVES |
30 in stock
0
People watching this product now!

Reviews
There are no reviews yet.