| PARAMETERS | UNITS | RESULTS | |
| 1 | ENERGY (BY CALCULATION) | Kcal/100g | 320.33 |
| 2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 84.54 |
| 3 | TOTAL FAT | g/100g | 3.83 |
| 4 | DIETARY FIBRE | g/100g | 8.06 |
| 5 | PROTEINS (Nx 6.25) | g/100g | 0.228 |
| 6 | SUGAR | g/100g | 2.45 |
ROYAL ROSE MIX 200gm
₹170.00
| INGREDIENTS |
| COLORED SUGAR PIECES ( CONFECTION) CORIANDER SEEDS ARECANUTS. ANISEED. SUGAR. VEGETABLE OIL. TURMERIC. SUCRALOSE. MENTHOL. JEQUIRITY LEAVES & SILVERS LEAVES |
25 in stock
0
People watching this product now!

Reviews
There are no reviews yet.