| PARAMETERS | UNITS | RESULTS | |
| 1 | ENERGY (BY CALCULATION) | Kcal/100g | 411.00 |
| 2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 89.60 |
| 3 | TOTAL FAT | g/100g | 4.70 |
| 4 | PROTEINS (Nx 6.25) | g/100g | 2.50 |
| 5 | TOTAL SUGAR | g/100g | 79.6 |
| 6 | DIETARY FIBRE | g/100g | 5.20 |
| 7 | SODIUM AS NA | MG/100G | 182 |
| 8 | CALCIUM AS CA | MG/100G | 122 |
| 9 | IRON AS FE | MG/100G | 4.13 |
LOTUS MUKHWAS MIX 120gm
₹100.00
| INGREDIENTS |
| COLORED SUGAR PIECES ( CONFECTION) CORIANDER SEEDS ARECANUTS. ANISEED. SUGAR. VEGETABLE OIL. TURMERIC. SUCRALOSE. MENTHOL. JEQUIRITY LEAVES & SILVER LEAVES |
30 in stock
0
People watching this product now!

Reviews
There are no reviews yet.