PARAMETERS | UNITS | RESULTS | |
1 | ENERGY (BY CALCULATION) | Kcal/100g | 304.57 |
2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 88.56 |
3 | TOTAL FAT | g/100g | 2.86 |
4 | DIETARY FIBRE | g/100g | 3.31 |
5 | PROTEINS (Nx 6.25) | g/100g | 0.47 |
6 | SUGAR | g/100g | 2.12 |
ANAR DANA GOLI 200gm
₹120.00
INGREDIENTS |
POMEGRANATE. CUMIN. BLACK PEPPER, PEPPER. DRY GINGER. DRY MANGO. ROSE PETALS. PEPPER LONG. BLACK SALT. NEEM BUSAT, SALT SUGAR . |
Out of stock
0
People watching this product now!
Reviews
There are no reviews yet.