PARAMETERS | UNITS | RESULTS | |
1 | ENERGY (BY CALCULATION) | Kcal/100g | 339.14 |
2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 27.61 |
3 | TOTAL FAT | g/100g | 26.26 |
4 | DIETARY FIBRE | g/100g | 4.64 |
5 | PROTEINS (Nx 6.25) | g/100g | 4.99 |
6 | SUGAR | g/100g | 2.56 |
PARAMETERS | UNITS | RESULTS | |
1 | ENERGY (BY CALCULATION) | Kcal/100g | 339.14 |
2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 27.61 |
3 | TOTAL FAT | g/100g | 26.26 |
4 | DIETARY FIBRE | g/100g | 4.64 |
5 | PROTEINS (Nx 6.25) | g/100g | 4.99 |
6 | SUGAR | g/100g | 2.56 |
No account yet?
Create an Account30 in stock
Reviews
There are no reviews yet.