| PARAMETERS | UNITS | RESULTS | |
| 1 | ENERGY (BY CALCULATION) | Kcal/100g | 524.91 |
| 2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 50.6 |
| 3 | TOTAL FAT | g/100g | 28.58 |
| 4 | DIETARY FIBRE | g/100g | 16.3 |
| 5 | PROTEINS (Nx 6.25) | g/100g | 0.58 |
| 6 | SUGAR | g/100g | 2.69 |
| PARAMETERS | UNITS | RESULTS | |
| 1 | ENERGY (BY CALCULATION) | Kcal/100g | 524.91 |
| 2 | CARBOHYDRATE (BY DIFFERENCE ) | g/100g | 50.6 |
| 3 | TOTAL FAT | g/100g | 28.58 |
| 4 | DIETARY FIBRE | g/100g | 16.3 |
| 5 | PROTEINS (Nx 6.25) | g/100g | 0.58 |
| 6 | SUGAR | g/100g | 2.69 |
No account yet?
Create an Account
Out of stock
Reviews
There are no reviews yet.